Technologies | Frequency | TD-0350 TD-0360 TD-1050 TD-1070 | TD-0350 (H) TD-0360 (H) TD-1050 (H) TD-1070 (H) |
IS014443A | 13.56MHz | Y | Y |
IS014443B | 13.56MHz | Y | Y |
IS015693 | 13.56MHz | Y | Y |
Mifare Classic 1K | 13.56MHz | Y | Y |
Mifare Classic 4K | 13.56MHz | Y | Y |
Mifare Classic 8K | 13.56MHz | Y | |
MIFARE Ultralight | 13.56MHz | Y | Y |
MIFARE DESFire EV1 | 13.56MHz | Y | Y |
MIFARE DESFire EV2 | 13.56MHz | Y | |
Sony FeliCa | 13.56MHz | Y | Y |
HID iClass | 13.56MHz | Y | |
HID iClass SE | 13.56MHz | Y | |
HID iClass SR | 13.56MHz | Y | |
HID iClass Seos | 13.56MHz | ||
HID Corporate 1000 format | 13.56MHz | Y | |
HID 202x1203x iCLASS PROX | 13.56MHz and 125KHz | Y | |
HID 1431 Mifare Prox | 13.56MHz and 125KHz | Y | |
HID 1326 PROXCARD II | 125KHz | Y | |
HID 1336 DuoProx II | 125KHz | Y | |
HID 1597 Smart ISOProx II | 125KHz | Y | |
HID 1598 Smart DuoProx II | 125KHz | Y | |
HID 1391 MicroProx tag | 125KHz | Y | |
HID 1346 ProxKey III | 125KHz | Y | |
HID Prox - EM410x | 125KHz | Y | |
CEPAS | 13.56MHz | Y | |
LEGIC Advanced ATC 2048 cards | 13.56MHz | Y |
However, based on our experience, each RFID card is different although their standards are the same especially for HID since each company wants to ensure that the security of their card.
Therefore, we suggest sending us three cards for a verification even they are within one of the named protocols.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article